Architecture in Development · Research Record · September 2026
Global Challenge. Global Impact.
Trajectories of 25 finalist practices across four editions of the A--D Global Challenge, 2016–2025.
The A--D Global Challenge selects finalist practices through an open call, then invests a year in their development through an accelerator designed to build the capacity of the team — not just the project. This record tracks independent recognition received by those practices after their participation, whether for the original finalist project or for work developed by the same team in the years that followed.
| 25Finalists across 4 editions |
20Joined the accelerator |
9Practices recognised |
36%Of all finalists |
Practice trajectories, 2016–2026
The nine finalist practices that received independent international recognition after their Global Challenge participation.
A--D Global Challenge International recognition Prize via A--D partners

Full record — all 25 finalists
All finalist practices are included. Those that did not join the accelerator or whose projects did not proceed are noted. GC2025 trajectories are still developing.
| Project | Country | Practice | Accelerator | Recognition after GC |
|---|---|---|---|---|
| GC2016 · 5 finalists · 81 submissions | ||||
| Fairy Water Village Community Center | China | Yan Gao | Did not proceed | — |
| Cultural Factory of Atucucho | Ecuador | Leandro Minuchin | Did not join | — |
| Palenque Tambillo: Afroecuadorian Cultural Center | Ecuador | Gabriel Moyer-Perez | Completed | — |
| ModSkool | India | Social Design Collaborative | Completed | Shelter Award — Shelter Promotion Council India (2018) Beazley Design of the Year — Design Museum London (2020) Moira Gemmill Award — Architectural Review (2022) Practice Lab Grant — Re:Arc Institute (2023) |
| Centre for Urban Poor Consortium | Indonesia | Kamil Muhammad | Did not join | — |
| GC2021 · 6 finalists · 128 submissions | ||||
| Jaragua 160 | Brazil | Fundo FICA | Completed | Best NGO Award — Instituto O Mundo (2023) UN-Habitat Scroll of Honour (2023) |
| Taller Tropical Moravia 2.0 | Colombia | Fundación Oasis Urbano | Completed | Practice Lab Grant — Re:Arc Institute (2023) |
| A School Built By the People, For The People | India | Karunar Kheti Trust | Completed | — |
| Rebuilding the Haadibadi Community Library | India | Did not proceed | — | |
| Cocina CoLaboratorio | Mexico | Mariana Martinez Balvanera | Completed | Food Planet Prize — longlisted (2026) |
| Community Kickstarter: Ger District Viewing Deck | Mongolia | Rural Urban Framework | Did not proceed | — |
| GC2022 · 9 finalists · 183 submissions | ||||
| Mini-Cyclone Shelter for Vulnerable Communities | Bangladesh | BRAC Climate Change Programme | Completed | — |
| Book House | China | Condition_Lab | Completed | — |
| KAKR BULUH AWAR | Indonesia | cavatina studio | Completed | WAF 2023 — Nominee (2023) |
| The Women's House of Imloul | Morocco | terre a terre asbl | Completed | — |
| KuNa, Construyendo Suenos | Nicaragua | Casa Congo | Completed | Built by Nature Prize — Runner-up (2024) |
| The Baitussalam School | Pakistan | WM Re-Lab | Completed | UIA 2030 Awards (2023) Ammodo Architecture Award (2025) |
| Barrios que Cuidan | Peru | Espacio Comun | Completed | The Supporting Act Foundation (2023) Ammodo Architecture Award (2025) |
| La Villa Pesquera del Crash Boat | Puerto Rico | La Marana | Did not proceed | — |
| San Blas Social Action Center | Venezuela | Taller Social Nacional | Did not proceed | — |
| GC2025 · 5 finalists · 121 submissions | ||||
| Mopya Ra yrae Cultural Center | Brazil | Otavio Helena Sasseron | Did not proceed | — |
| La Guasasa | Cuba | Asociacion Erentia | Completed | — |
| Saving Portete | Ecuador | RAMA estudio | Completed | DIVIA — Diversity in Architecture Award, finalist (2025) |
| Toda 2.0 — A Collective Return to Heritage | India | Manasaram architects | Completed | — |
| Eco Prefab by Localworks | Uganda | Local Works | Completed | — |
About this record
The A--D Global Challenge selects finalist practices through an open call, then supports them through a one-year accelerator designed to build practice capacity. Recognition tracked here includes independent prizes, awards, grants, and competitive nominations received after GC participation — whether for the original finalist project or for work developed by the same team in the years that followed.
All 25 finalists across four editions are included. Practices that did not join the accelerator or whose projects did not proceed are noted separately. This record will be updated as trajectories develop.
Data compiled by Architecture in Development, September 2026. Sources: A--D platform records, Holcim Foundation, UN-Habitat, World Architecture Festival, Built by Nature, Ammodo Foundation, UIA, Dezeen Awards, Re:Arc Institute, and other public sources.
1 Mini-Cyclone Shelter / BRAC: the design was adopted by the Government of Bangladesh as an official climate-resilient housing model and presented at COP27 and COP28. Not counted as an independent award.
2 Book House / Condition_Lab: no independent award post-GC. Following GC2022, Condition_Lab co-created a community library in Kibera, Kenya, with Amani Kibera and Kounkuey Design Initiative (KDI). Published: Ling, Ferretto, Lam & Liu, Co-Designing Futures, IASDR 2025.
3 GC2025 cohort: trajectories are still developing. Record will be updated.
architectureindevelopment.org · September 2026 · Subject to update